Visualizza I risultati in una tabella
Catalogo Data Soggetto Tag
FM 1965 001 1914 1855-1855 FM 1965 001 1914 - portrait woman nude
FM 1965 001 1940 1850-1850 FM 1965 001 1940 - portrait man
FM 1964 001 619 1845-1850 FM 1964 001 619 - portrait man
FM 1965 001 1929 1850-1850 FM 1965 001 1929 - portrait group man woman
FM 1965 001 1931 1845-1845 FM 1965 001 1931 - portrait woman
FM 1965 001 1935 1845-1845 FM 1965 001 1935 - portrait group man woman
FM 1982 044 002 1850-1850 FM 1982 044 002 - portrait man
FM 1982 044 001 1850-1850 FM 1982 044 001 - portrait woman
FM 1984 032 001 1850-1850 FM 1984 032 001 - portrait group man
FM 1978 053 001 1850-1850 FM 1978 053 001 - Berg, Eva-Kristina, born Söderblom portrait group man woman child
FM 1993 019 001 1844-1844 FM 1993 019 001 - portrait group man
FM 1965 001 1947 1850-1850 FM 1965 001 1947 - portrait child
FM 1965 001 2018 1850-1850 FM 1965 001 2018 - Chrysander, Ulla, Thornée, Sophie portrait group woman
FM 1983 032 001 1850-1850 FM 1983 032 001 - portrait woman
FM 1985 042 001 1852-1852 FM 1985 042 001 - Schneidau, John Polycarp von portrait man
FM 1985 013 003 1851-1851 FM 1985 013 003 - portrait group man woman
FM 1993 008 038 1850-1850 FM 1993 008 038 - Geijer, Erik Gustaf portrait man
FM 1986 034 001 1850-1850 FM 1986 034 001 - portrait man
FM 1965 001 1913 1850-1850 FM 1965 001 1913 - portrait man
FM 1972 016 007 1850-1850 FM 1972 016 007 - portrait man
FM 1965 001 1878 1850-1850 FM 1965 001 1878 - Bergström, Johan Wilhelm portrait man photographer globe
FM 1965 001 1877 1850-1850 FM 1965 001 1877 - Uppsala, Holy Trinity Church landscape city view
FM 1965 001 1900 1845-1845 FM 1965 001 1900 - portrait man
FM 1965 001 1880 1850-1850 FM 1965 001 1880 - Brahe, Magnus (1790-1844) portrait man military uniform reproduction of painting
FM 1965 001 1742 1850-1850 FM 1965 001 1742 - Malmberg, Maria Petrovna portrait woman
FM 1965 001 1875 1850-1850 FM 1965 001 1875 - portrait woman
FM 1965 001 1874 1850-1850 FM 1965 001 1874 - portrait group man woman
FM 1965 001 1881 1850-1850 FM 1965 001 1881 - Malmberg, Johan portrait man
FM 1965 001 1883 1850-1850 FM 1965 001 1883 - portrait woman
FM 1965 001 1884 1850-1850 FM 1965 001 1884 - portrait woman
FM 1971 005 041 1855-1855 FM 1971 005 041 - Gerstenberg - Rosteed family portrait group woman
FM 1983 031 001 1843-1843 FM 1983 031 001 - Lewenhaupt, Patrick, Lewenhaupt, Charles, Lewenhaupt, Otto portrait group man
FM 1982 043 001 1845-1845 FM 1982 043 001 - portrait man
FM 1965 001 1898 1845-1845 FM 1965 001 1898 - Backstrom portrait woman
FM 1965 001 1905 1850-1850 FM 1965 001 1905 - portrait man
FM 1985 014 004 1845-1845 FM 1985 014 004 - portrait man
FM 1964 001 618 1855-07-1863 FM 1964 001 618 - portrait woman
FM 1984 031 002 1849-1849 FM 1984 031 002 - portrait man
FM 1971 007 002 1845-1845 FM 1971 007 002 - portrait man
FM 1965 001 1933 1845-1845 FM 1965 001 1933 - Baakström, Helmer portrait group man woman
FM 1965 001 1876 1850-1850 FM 1965 001 1876 - portrait man
FM 1965 001 1885 1845-1845 FM 1965 001 1885 - portrait group woman child
FM 1985 043 001 1843-1843 FM 1985 043 001 - Stjerncreutz, Hedvig Maria, Stenberij, Herman Rudolf portrait group man woman
FM 1965 001 1908 1845-1845 FM 1965 001 1908 - portrait man
FM 1965 001 1912 1847-1847 FM 1965 001 1912 - Kvarnström, C. portrait man
FM 1965 001 1938 1850-1850 FM 1965 001 1938 - portrait man
FM 1965 001 1936 1845-1845 FM 1965 001 1936 - Grasz, Franz Karl Brücke landscape city view
FM 1965 001 1879 1850-1850 FM 1965 001 1879 - Uppsala Castle, Carolina Rediviva, Uppsala city view landscape castle church
FM 1965 001 1896 1845-1845 FM 1965 001 1896 - portrait
FM 1965 001 1971 1850-1850 FM 1965 001 1971 - portrait group woman man