Visualizza I risultati in una tabella
Catalogo Data Soggetto Tag
GF-65604 1850-1865 GF-65604 - portrait
GF-38322 1845-1855 GF-38322 - portrait
GF-65606 1850-1860 GF-65606 - portrait
GF-27092 1845-1855 GF-27092 - top hat man
GF-26929 1850-1860 GF-26929 - Knauer-Balke, Kate?ina woman bracelet jewelry pearls
GF-65595 1850-1865 GF-65595 - portrait
GF-31339 1845-1855 GF-31339 - portrait
GF-38172 1850-1860 GF-38172 - portrait
GF-65601 1850-1860 GF-65601 - portrait
GF-65599 1845-1855 GF-65599 - portrait
GF-65608 1850-1860 GF-65608 - portrait
GF-26564 1850-1860 GF-26564 - couple
GF-38321 1848-1858 GF-38321 - officer
GF-43665 1845-1855 GF-43665 - beard
GF-65602 1849-04-19-1849-04-19 GF-65602 - portrait
GF-38173 1848-1858 GF-38173 - portrait
GF-208 GF-208 portrait
GF-65600 1850-1860 GF-65600 - portrait
GF-29770 1850-1860 GF-29770 - portrait
GF-65596 1850-1860 GF-65596 - portrait
GF-65610 1848-1860 GF-65610 - portrait
GF-65594 1850-1860 GF-65594 - portrait
GF-28883 1845-1860 GF-28883 - miniature
GF-29781 1845-1855 GF-29781 - woman dress bonnet
GF-29775 1850-1860 GF-29775 - woman dress
GF-65597 1850-1865 GF-65597 - portrait
GF-65598 1845-1860 GF-65598 - portrait
GF-65593 1850-1865 GF-65593 - portrait
GF-65607 1850-1865 GF-65607 - portrait
GF-65603 1850-1860 GF-65603 - portrait
GF-65605 1850-1860 GF-65605 - portrait
GF-31336 1855-1860 GF-31336 - portrait
GF-24495 1848-1860 GF-24495 - portrait
GF-10588 1855-1859 GF-10588 - Daumier, Honoré man bust
GF-29779 1845-1855 GF-29779 - portrait
GF-27650 1860-1860 GF-27650 - Bier, Otto, Bier, Josefine boy girl siblings child