Visualizza I risultati in una tabella
Catalogo Data Soggetto Tag
ME41 1845-1849 ME41 - Enschedé, Adriaan Justus (1829-1896) portrait man
ME56 1843-1847 ME56 - Enschedé, Christina Gerarda (1791-1873) portrait woman
ME46 1845-1847 ME46 - portrait man
ME48 1850-1850 ME48 - Enschedé, Adriaan Justus (1829-1896) portrait man
ME59 1849-1850 ME59 - Enschedé, Woltera (1822-1855) portrait woman
ME35 1849-1849 ME35 - Enschedé, Adriaan Justus (1829-1896) portrait man
ME36 1849-1849 ME36 - Enschedé, Adriaan Justus (1829-1896) portrait man
ME53 1843-1847 ME53 - portrait woman
ME70 1843-1847 ME70 - experimental portrait
ME54 1843-1847 ME54 - Abraham, Cornelis Dalen jr. portrait man
ME55 1843-1847 ME55 - Dalen, Abraham Cornelis portrait
ME72 1849-1850 ME72 - experimental
ME68 1843-1847 ME68 - experimental
ME37 1845-1846 ME37 - Enschedé, Adriaan Justus (1829-1896) portrait man
ME71 1843-1847 ME71 - experimental portrait
ME58 1843-1845 ME58 - Meurs, Joan Jacob Mari van (1784-1850) portrait man
ME73 1849-1850 ME73 - Enschedé, Jacobus II (1824-1889) experimental self-portrait young man
ME81 1843-1847 ME81 - Buyskes, Gerrit Christiaan (1830-1872) portrait young man
ME51 1843-1847 ME51 - Enschedé, Gerard Alexander (1821-1855) garden portrait man
ME34 1849-1850 ME34 - portrait woman bonnet
ME45 1845-1847 ME45 - Enschedé, Johannes III (1785-1866) portrait man
ME09 1842-1843 ME09 - Enschedé, Adriaan Justus (1829-1896) portrait man
ME42 1849-1850 ME42 - Enschedé, Woltera (1822-1855) portrait woman
ME60 1849-1850 ME60 - Enschedé, Woltera (1822-1855) portrait woman
ME33 1849-1851 ME33 - portrait man
ME11 1842-1843 ME11 - Enschedé, Gerard Alexander (1821-1855) portrait man
ME57 1843-1845 ME57 - Enschedé, Henriette Sophie (1790-1861) portrait woman
ME50 1843-1847 ME50 - Enschedé, Gerard Alexander (1821-1855) portrait man
ME69 1843-1847 ME69 - experimental
ME52 1843-1847 ME52 - Enschedé, Gerard Alexander (1821-1855) portrait man
ME67 1843-1847 ME67 - experimental
ME76 1843-1847 ME76 - experimental portrait
ME75 1849-1850 ME75 - Enschedé, Jacobus II (1824-1889) experimental self-portrait young man
ME02 1842-1843 ME02 - Walré, Catharina Hillegonda van (1791-1845) portrait woman traditional dress
ME80 1849-1850 ME80 - experimental
ME79 1849-1850 ME79 - Enschedé, Adriaan Justus (1829-1896) experimental young man portrait
ME04 1842-1843 ME04 - Walré, Catharina Hillegonda van (1791-1845) portrait woman bonnet
ME78 1849-1850 ME78 - experimental portrait
ME47 1847-1849 ME47 - Lambert, Arabella Ann (1829-1854), Enschedé, Jacoba Catharina Abramina (1828-1883) portrait group woman
ME10 1842-1843 ME10 - Enschedé, Woltera (1822-1855) portrait woman