Visualizza I risultati in una tabella
Catalogo Data Soggetto Tag
ME03 1842-1843 ME03 - Walré, Catharina Hillegonda van (1791-1845) portrait woman bonnet
ME06 1842-1843 ME06 - Enschedé, Maria, Enschedé, Woltera portrait woman
ME15 1849-11-28-1849-11-28 ME15 - Lambert, Matilda Amelie (1827-1855) portrait woman
ME22 1849-12-1849-12 ME22 - Lambert, Matilda Amelie (1827-1855) portrait woman
ME56 1843-1847 ME56 - Enschedé, Christina Gerarda (1791-1873) portrait woman
ME25 1849-1850 ME25 - Lambert-Heathcote, Charlotte Elisabeth (1799-1878) portrait woman
ME59 1849-1850 ME59 - Enschedé, Woltera (1822-1855) portrait woman
ME39 1849-1850 ME39 - Lambert, Arabella Ann (1829-1854) portrait woman
ME53 1843-1847 ME53 - portrait woman
ME38 1845-1846 ME38 - Enschedé, Jacoba Catharina Abramina portrait woman
ME30 1845-1845 ME30 - portrait woman
ME29 1842-1842 ME29 - Enschedé, Jacoba Catharina Abramina (1828-1883) portrait woman
ME34 1849-1850 ME34 - portrait woman bonnet
ME40 1849-1850 ME40 - Lambert, Arabella Ann (1829-1854) portrait woman
ME28 1849-1849 ME28 - Enschedé, Johanna Elisabeth, born Dalen (1818-1858) portrait woman
ME16 1849-11-28-1849-11-28 ME16 - Lambert, Arabella Ann (1829-1854) portrait woman
ME42 1849-1850 ME42 - Enschedé, Woltera (1822-1855) portrait woman
ME60 1849-1850 ME60 - Enschedé, Woltera (1822-1855) portrait woman
ME57 1843-1845 ME57 - Enschedé, Henriette Sophie (1790-1861) portrait woman
ME14 1849-11-28-1849-11-28 ME14 - Lambert-Heathcote, Charlotte Elisabeth (1799-1877) portrait woman
ME20 1849-12-1849-12 ME20 - Lambert, Matilda Amelie (1827-1855) portrait woman
ME02 1842-1843 ME02 - Walré, Catharina Hillegonda van (1791-1845) portrait woman traditional dress
ME04 1842-1843 ME04 - Walré, Catharina Hillegonda van (1791-1845) portrait woman bonnet
ME47 1847-1849 ME47 - Lambert, Arabella Ann (1829-1854), Enschedé, Jacoba Catharina Abramina (1828-1883) portrait group woman
ME10 1842-1843 ME10 - Enschedé, Woltera (1822-1855) portrait woman