Visualizza I risultati in una tabella
Catalogo Data Soggetto Tag
FM 1965 001 1914 1855-1855 FM 1965 001 1914 - portrait woman nude
FM 1965 001 1929 1850-1850 FM 1965 001 1929 - portrait group man woman
FM 1965 001 1931 1845-1845 FM 1965 001 1931 - portrait woman
FM 1965 001 1935 1845-1845 FM 1965 001 1935 - portrait group man woman
FM 1982 044 001 1850-1850 FM 1982 044 001 - portrait woman
FM 1978 053 001 1850-1850 FM 1978 053 001 - Berg, Eva-Kristina, born Söderblom portrait group man woman child
FM 1965 001 2018 1850-1850 FM 1965 001 2018 - Chrysander, Ulla, Thornée, Sophie portrait group woman
FM 1983 032 001 1850-1850 FM 1983 032 001 - portrait woman
FM 1985 013 003 1851-1851 FM 1985 013 003 - portrait group man woman
FM 1965 001 1742 1850-1850 FM 1965 001 1742 - Malmberg, Maria Petrovna portrait woman
FM 1965 001 1875 1850-1850 FM 1965 001 1875 - portrait woman
FM 1965 001 1874 1850-1850 FM 1965 001 1874 - portrait group man woman
FM 1965 001 1883 1850-1850 FM 1965 001 1883 - portrait woman
FM 1965 001 1884 1850-1850 FM 1965 001 1884 - portrait woman
FM 1971 005 041 1855-1855 FM 1971 005 041 - Gerstenberg - Rosteed family portrait group woman
FM 1965 001 1898 1845-1845 FM 1965 001 1898 - Backstrom portrait woman
FM 1964 001 618 1855-07-1863 FM 1964 001 618 - portrait woman
FM 1965 001 1933 1845-1845 FM 1965 001 1933 - Baakström, Helmer portrait group man woman
FM 1965 001 1885 1845-1845 FM 1965 001 1885 - portrait group woman child
FM 1985 043 001 1843-1843 FM 1985 043 001 - Stjerncreutz, Hedvig Maria, Stenberij, Herman Rudolf portrait group man woman
FM 1965 001 1971 1850-1850 FM 1965 001 1971 - portrait group woman man
FM 1974 021 001 1850-1850 FM 1974 021 001 - portrait group man woman
FM 1965 001 2013 1845-1850 FM 1965 001 2013 - portrait woman
FM 1965 001 1911 1855-1855 FM 1965 001 1911 - woman nude
FM 1965 001 2016 1845-1845 FM 1965 001 2016 - portrait group man woman
MOMF 1999 004 001 1850-1850 MOMF 1999 004 001 - Holten, Adolf von, Holten, Anna Sophie von portrait group man woman
FM 1984 031 001 1849-1849 FM 1984 031 001 - portrait woman
FM 1965 001 1910 1850-1850 FM 1965 001 1910 - portrait woman traditional costume headdress bridal crown
FM 1975 024 002 1855-1855 FM 1975 024 002 - portrait group man woman
FM 1965 001 1882 1855-1855 FM 1965 001 1882 - portrait woman
FM 1965 001 1886 1845-1845 FM 1965 001 1886 - portrait woman book necklace
FM 1965 001 2015 1845-1845 FM 1965 001 2015 - Quensel, Hedvig b. Kielland portrait woman
FM 1965 001 1937 1850-1850 FM 1965 001 1937 - portrait woman
FM 1965 001 1939 1850-1850 FM 1965 001 1939 - portrait group man woman child
FM 1972 010 002 1845-1845 FM 1972 010 002 - portrait woman
FM 1965 001 1934 1845-1845 FM 1965 001 1934 - Helmer family portrait group woman
MOMF 1998 026 002 1850-1850 MOMF 1998 026 002 - portrait woman
FM 1975 024 001 1845-1845 FM 1975 024 001 - Lagerblad, Johan Fredrik (1795-1850), Lagerblad, Elisabeth (1791-1868) portrait group man woman
FM 1981 015 001 1846-1846 FM 1981 015 001 - Holst, Peter, Holst, Katharinn portrait group man woman